Technical Specifications
Brand | boAt |
---|---|
Manufacturer | Imagine Marketing Ltd, Imagine Marketing Limited Unit no. 204 & 205, 2nd floor, D-wing & E-wing, Corporate Avenue, Andheri Ghatkopar Link Road, Mumbai, Maharashtra-400093, India |
Series | Xtend |
Colour | Olive Green |
Item Height | 10 Millimeters |
Item Width | 50 Millimeters |
Standing screen display size | 58 Millimetres |
Product Dimensions | 26 x 5 x 1 cm; 50 g |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | boAt Xtend |
Connectivity Type | Bluetooth |
Wireless Type | Bluetooth |
Wattage | 1.5 Watts |
Operating System | Smartwatch |
Battery Charge Time (in hours) | 2 Hours |
Average Battery Life (in hours) | 7 Days |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 200 Milliampere Hour (mAh) |
Lithium Battery Weight | 1 Grams |
Number of Lithium Ion Cells | 1 |
Number of Lithium Metal Cells | 1 |
Included Components | USB Magnetic Charging Cable, User Manual, Warranty Card, Watch Xtend |
Manufacturer | Imagine Marketing Ltd |
Country of Origin | China |
Imported By | Imagine Marketing Ltd |
Item Weight | 50 g |
There are no reviews yet.